| Human West Nile Virus Infections: Colorado, 2003 |
| FINAL DATA - updated November 28, 2006 |
| Clinical diagnosis | Total cases | Total deaths | |||
|---|---|---|---|---|---|
| Fever | Meningitis | Encephalitis | |||
| COUNTY of RESIDENCE | 158 | 38 | 36 | 232 | 6 |
| Adams | |||||
| Alamosa | 3 | . | . | 3 | . |
| Arapahoe | 104 | 23 | 11 | 138 | 5 |
| Baca | 5 | . | . | 5 | . |
| Bent | 5 | 1 | . | 6 | . |
| Boulder | 368 | 38 | 15 | 421 | 7 |
| Broomfield | 44 | 9 | 2 | 55 | . |
| Chaffee | 4 | . | 3 | 7 | . |
| Cheyenne | 2 | 1 | 1 | 4 | . |
| Clear Creek | 1 | . | . | 1 | . |
| Conejos | 1 | . | . | 1 | . |
| Crowley | 2 | . | 2 | 4 | . |
| Delta | 7 | . | 3 | 10 | . |
| Denver | 110 | 39 | 13 | 162 | 9 |
| Douglas | 27 | 9 | 3 | 39 | . |
| Eagle | 1 | . | . | 1 | . |
| El Paso | 85 | 16 | 13 | 114 | 1 |
| Elbert | 7 | 1 | . | 8 | . |
| Fremont | 69 | 1 | 7 | 77 | 2 |
| Garfield | 2 | . | . | 2 | . |
| Grand | 1 | . | . | 1 | . |
| Huerfano | 8 | 1 | 1 | 10 | . |
| Jefferson | 110 | 32 | 15 | 157 | 3 |
| Kiowa | 1 | . | . | 1 | . |
| Kit Carson | 5 | . | . | 5 | . |
| La Plata | 10 | 3 | 1 | 14 | . |
| Larimer | 483 | 38 | 25 | 546 | 9 |
| Las Animas | 3 | . | 4 | 7 | 1 |
| Lincoln | 4 | 3 | 1 | 8 | 2 |
| Logan | 69 | 4 | 11 | 84 | 2 |
| Mesa | 13 | 4 | 2 | 19 | 2 |
| Moffat | 2 | . | . | 2 | . |
| Montezuma | 5 | . | . | 5 | . |
| Montrose | 5 | 2 | 2 | 9 | . |
| Morgan | 51 | 3 | 7 | 61 | . |
| Otero | 23 | 4 | 1 | 28 | 2 |
| Park | 1 | . | . | 1 | . |
| Phillips | 21 | 2 | . | 23 | . |
| Prowers | 40 | 1 | 2 | 43 | . |
| Pueblo | 136 | 35 | 12 | 183 | 6 |
| Rio Grande | 2 | . | 1 | 3 | . |
| Saguache | 2 | . | . | 2 | . |
| Sedgwick | 13 | . | . | 13 | . |
| Summit | 3 | . | . | 3 | . |
| Washington | 9 | 1 | . | 10 | . |
| Weld | 284 | 78 | 40 | 402 | 6 |
| Yuma | 16 | 1 | . | 17 | . |
| Total | 2325 | 388 | 234 | 2947 | 63 |
| Counties not listed have no verified human cases of WNV |
| Clinical Diagnosis Associated with Human West Nile Virus Infections: Colorado, 2003 |
| % of cases | |
|---|---|
| TYPE OF WEST NILE INFECTION | 78.9 |
| Fever | |
| Meningitis | 13.2 |
| Encephalitis | 7.9 |
| Total | 100.0 |
| Cases of West Nile Virus by Age Group & Gender: Colorado, 2003 |
| Gender | Total | ||
|---|---|---|---|
| Male | Female | ||
| AGE GROUP | 8 | 5 | 13 |
| 0-4 | |||
| 5-9 | 15 | 4 | 19 |
| 10-14 | 24 | 11 | 35 |
| 15-19 | 67 | 55 | 122 |
| 20-24 | 69 | 67 | 136 |
| 25-29 | 70 | 88 | 158 |
| 30-34 | 94 | 108 | 202 |
| 35-39 | 107 | 137 | 244 |
| 40-44 | 179 | 181 | 360 |
| 45-49 | 173 | 214 | 387 |
| 50-54 | 189 | 174 | 363 |
| 55-59 | 109 | 122 | 231 |
| 60-64 | 91 | 91 | 182 |
| 65-69 | 68 | 63 | 131 |
| 70-74 | 68 | 70 | 138 |
| 75-79 | 50 | 62 | 112 |
| 80-84 | 24 | 42 | 66 |
| 85-89 | 16 | 19 | 35 |
| 90+ | 5 | 8 | 13 |
| Total | 1426 | 1521 | 2947 |
| Analysis of WNV Cases by Age |
| Analysis Variable : Age Age | ||||
|---|---|---|---|---|
| N | Mean | Median | Minimum | Maximum |
| 2947 | 47.2 | 47.0 | 0.0 | 95.0 |
| The Mean or Average is the sum of all ages, divided by the total number cases |
| The Median is the AGE in which half the cases are higher in AGE and half the cases are lower in AGE |
| An age of 0 represents a child less than 1 year of age |