| Human West Nile Virus Infections: Colorado, 2008 |
| Updated June 26, 2009 |
| New cases | Clinical diagnosis | Total cases | Total deaths | |||
|---|---|---|---|---|---|---|
| Fever | Meningitis | Encephalitis | ||||
| County of Residence | . | 6 | . | . | 6 | . |
| Adams | ||||||
| Arapahoe | . | . | 1 | . | 1 | . |
| Boulder | . | 11 | 1 | 1 | 13 | . |
| Delta | . | 1 | . | . | 1 | . |
| Denver | . | 1 | 1 | 1 | 3 | . |
| Gunnison | . | 1 | . | . | 1 | . |
| Jefferson | . | 2 | . | 1 | 3 | . |
| Kiowa | . | 1 | . | . | 1 | . |
| Larimer | . | 10 | 2 | 1 | 13 | 1 |
| Logan | . | 2 | . | . | 2 | . |
| Morgan | . | 2 | . | . | 2 | . |
| Otero | . | 1 | . | . | 1 | . |
| Phillips | . | 1 | . | . | 1 | . |
| Prowers | . | . | 1 | . | 1 | . |
| Pueblo | . | 2 | . | . | 2 | . |
| Weld | . | 12 | 5 | 2 | 19 | . |
| Yuma | . | 1 | . | . | 1 | . |
| COLORADO | . | 54 | 11 | 6 | 71 | 1 |
| Counties not listed have no verified human cases of WNV |
| Clinical Diagnosis Associated with Human West Nile Virus Infections: Colorado, 2008 |
| % of cases | |
|---|---|
| TYPE of WEST NILE INFECTION | 76.1 |
| Fever | |
| Meningitis | 15.5 |
| Encephalitis | 8.5 |
| Total | 100.0 |
| Cases of West Nile Virus by Age Group & Gender: Colorado, 2008 |
| GENDER | Total | ||
|---|---|---|---|
| Male | Female | ||
| AGE GROUP | 0 | 0 | 0 |
| 0-4 | |||
| 5-9 | 0 | 0 | 0 |
| 10-14 | 0 | 0 | 0 |
| 15-19 | 2 | 2 | 4 |
| 20-24 | 1 | 2 | 3 |
| 25-29 | 1 | 4 | 5 |
| 30-34 | 6 | 5 | 11 |
| 35-39 | 2 | 2 | 4 |
| 40-44 | 5 | 1 | 6 |
| 45-49 | 4 | 3 | 7 |
| 50-54 | 4 | 5 | 9 |
| 55-59 | 5 | 3 | 8 |
| 60-64 | 1 | 1 | 2 |
| 65-69 | 2 | 3 | 5 |
| 70-74 | 1 | 4 | 5 |
| 75-79 | 0 | 0 | 0 |
| 80-84 | 0 | 1 | 1 |
| 85-89 | 0 | 0 | 0 |
| 90+ | 1 | 0 | 1 |
| Total | 35 | 36 | 71 |
| Analysis of West Nile Virus Cases by Age |
| Age | |||||
|---|---|---|---|---|---|
| N | Mean | Median | Min | Max | |
| TYPE of WEST NILE INFECTION | 54 | 44.9 | 47.0 | 15 | 82 |
| Fever | |||||
| Meningitis | 11 | 38.5 | 38.0 | 20 | 74 |
| Encephalitis | 6 | 65.5 | 68.0 | 31 | 92 |
| Overall | 71 | 45.6 | 46.0 | 15 | 92 |
| The Mean or Average is the sum of all ages, divided by the total number cases |
| The Median is the AGE in which half the cases are higher in AGE and half the cases are lower in AGE |
| An age of 0 represents a child less than 1 year of age |