| Human West Nile Virus Infections: Colorado, 2007 |
| Updated April 1, 2008 |
| New cases | Clinical diagnosis | Total cases | Total deaths | |||
|---|---|---|---|---|---|---|
| Fever | Meningitis | Encephalitis | ||||
| County of Residence | . | 27 | 1 | 3 | 31 | . |
| Adams | ||||||
| Arapahoe | . | 15 | 2 | 1 | 18 | . |
| Baca | . | . | . | 1 | 1 | . |
| Bent | . | 2 | 1 | 1 | 4 | . |
| Boulder | . | 78 | 12 | 5 | 95 | 2 |
| Broomfield | . | 10 | 1 | . | 11 | . |
| Cheyenne | . | 2 | . | . | 2 | . |
| Crowley | . | . | 1 | . | 1 | . |
| Custer | . | 1 | . | . | 1 | . |
| Delta | . | 4 | . | 2 | 6 | . |
| Denver | . | 16 | 4 | 7 | 27 | 2 |
| Douglas | . | 7 | 1 | . | 8 | . |
| El Paso | . | 4 | . | . | 4 | . |
| Fremont | . | 9 | 1 | 4 | 14 | . |
| Garfield | . | 5 | . | . | 5 | . |
| Huerfano | . | 1 | . | . | 1 | . |
| Jefferson | . | 30 | . | 3 | 33 | . |
| La Plata | . | 3 | . | . | 3 | . |
| Larimer | . | 90 | 3 | 1 | 94 | . |
| Las Animas | . | 1 | . | 1 | 2 | . |
| Lincoln | . | 3 | . | . | 3 | . |
| Logan | . | 9 | . | . | 9 | . |
| Mesa | . | 28 | 1 | 8 | 37 | 2 |
| Montezuma | . | 3 | . | 1 | 4 | . |
| Montrose | . | 1 | 1 | 1 | 3 | . |
| Morgan | . | 11 | 1 | 2 | 14 | . |
| Otero | . | 7 | . | 3 | 10 | . |
| Phillips | . | 2 | . | . | 2 | . |
| Prowers | . | 7 | . | . | 7 | . |
| Pueblo | . | 16 | 2 | 2 | 20 | 1 |
| Washington | . | 2 | . | 1 | 3 | . |
| Weld | . | 80 | 12 | 6 | 98 | . |
| Yuma | . | 3 | . | 2 | 5 | . |
| COLORADO | . | 477 | 44 | 55 | 576 | 7 |
| Counties not listed have no verified human cases of WNV |
| Clinical Diagnosis Associated with Human West Nile Virus Infections: Colorado, 2007 |
| % of cases | |
|---|---|
| TYPE of WEST NILE INFECTION | 82.8 |
| Fever | |
| Encephalitis | 9.5 |
| Meningitis | 7.6 |
| Total | 100.0 |
| Cases of West Nile Virus by Age Group & Gender: Colorado, 2007 |
| GENDER | Total | ||
|---|---|---|---|
| Male | Female | ||
| AGE GROUP | 0 | 1 | 1 |
| 0-4 | |||
| 5-9 | 1 | 2 | 3 |
| 10-14 | 4 | 4 | 8 |
| 15-19 | 16 | 10 | 26 |
| 20-24 | 3 | 13 | 16 |
| 25-29 | 8 | 16 | 24 |
| 30-34 | 15 | 26 | 41 |
| 35-39 | 20 | 29 | 49 |
| 40-44 | 30 | 27 | 57 |
| 45-49 | 32 | 43 | 75 |
| 50-54 | 46 | 45 | 91 |
| 55-59 | 23 | 34 | 57 |
| 60-64 | 27 | 21 | 48 |
| 65-69 | 19 | 11 | 30 |
| 70-74 | 12 | 11 | 23 |
| 75-79 | 7 | 4 | 11 |
| 80-84 | 6 | 5 | 11 |
| 85-89 | 1 | 1 | 2 |
| 90+ | 1 | 2 | 3 |
| Total | 271 | 305 | 576 |
| Analysis of West Nile Virus Cases by Age |
| Age | |||||
|---|---|---|---|---|---|
| N | Mean | Median | Min | Max | |
| TYPE of WEST NILE INFECTION | 477 | 46.2 | 48.0 | 4 | 91 |
| Fever | |||||
| Meningitis | 44 | 45.9 | 48.0 | 10 | 81 |
| Encephalitis | 55 | 59.7 | 60.0 | 16 | 92 |
| Overall | 576 | 47.5 | 49.0 | 4 | 92 |
| The Mean or Average is the sum of all ages, divided by the total number cases |
| The Median is the AGE in which half the cases are higher in AGE and half the cases are lower in AGE |
| An age of 0 represents a child less than 1 year of age |