| Human West Nile Virus Infections: Colorado, 2006 |
| Updated February 12, 2007 |
| New cases | Clinical diagnosis | Total cases | Total deaths | |||
|---|---|---|---|---|---|---|
| Fever | Meningitis | Encephalitis | ||||
| County of Residence | . | 9 | 2 | . | 11 | . |
| Adams | ||||||
| Arapahoe | . | 1 | . | 1 | 2 | . |
| Bent | . | 3 | . | . | 3 | . |
| Boulder | . | 66 | 5 | 3 | 74 | 1 |
| Broomfield | . | 4 | 2 | . | 6 | . |
| Crowley | . | 1 | . | 1 | 2 | . |
| Delta | . | 27 | 3 | 4 | 34 | 1 |
| Denver | . | 5 | . | . | 5 | . |
| Eagle | . | . | 1 | . | 1 | . |
| Elbert | . | 1 | 1 | . | 2 | . |
| El Paso | . | 5 | . | . | 5 | . |
| Fremont | . | 1 | . | . | 1 | . |
| Garfield | . | 2 | . | . | 2 | . |
| Jefferson | . | 3 | 2 | 3 | 8 | 1 |
| La Plata | . | 2 | . | . | 2 | . |
| Larimer | . | 35 | 5 | 2 | 42 | 1 |
| Logan | . | 7 | . | . | 7 | . |
| Mesa | . | 29 | 3 | 6 | 38 | 2 |
| Montrose | . | 9 | 2 | 2 | 13 | . |
| Morgan | . | 2 | . | . | 2 | . |
| Otero | . | 3 | . | . | 3 | . |
| Phillips | . | 1 | . | . | 1 | . |
| Prowers | . | 4 | . | 1 | 5 | . |
| Pueblo | . | 7 | . | . | 7 | . |
| Weld | . | 52 | 8 | 8 | 68 | 1 |
| Yuma | . | 1 | . | . | 1 | . |
| COLORADO | . | 280 | 34 | 31 | 345 | 7 |
| Counties not listed have no verified human cases of WNV |
| Clinical Diagnosis Associated with Human West Nile Virus Infections: Colorado, 2006 |
| % of cases | |
|---|---|
| TYPE of WEST NILE INFECTION | 81.2 |
| Fever | |
| Meningitis | 9.9 |
| Encephalitis | 9.0 |
| Total | 100.0 |
| Cases of West Nile Virus by Age Group & Gender: Colorado, 2006 |
| GENDER | Total | ||
|---|---|---|---|
| Male | Female | ||
| AGE GROUP | 0 | 0 | 0 |
| 0-4 | |||
| 5-9 | 1 | 1 | 2 |
| 10-14 | 4 | 1 | 5 |
| 15-19 | 6 | 4 | 10 |
| 20-24 | 2 | 9 | 11 |
| 25-29 | 6 | 5 | 11 |
| 30-34 | 12 | 15 | 27 |
| 35-39 | 16 | 18 | 34 |
| 40-44 | 22 | 19 | 41 |
| 45-49 | 22 | 18 | 40 |
| 50-54 | 26 | 30 | 56 |
| 55-59 | 17 | 16 | 33 |
| 60-64 | 12 | 10 | 22 |
| 65-69 | 9 | 7 | 16 |
| 70-74 | 10 | 7 | 17 |
| 75-79 | 2 | 4 | 6 |
| 80-84 | 7 | 3 | 10 |
| 85-89 | 0 | 3 | 3 |
| 90+ | 0 | 1 | 1 |
| Total | 174 | 171 | 345 |
| Analysis of West Nile Virus Cases by Age |
| Age | |||||
|---|---|---|---|---|---|
| N | Mean | Median | Min | Max | |
| TYPE of WEST NILE INFECTION | 280 | 46.3 | 47.0 | 9 | 91 |
| Fever | |||||
| Meningitis | 34 | 49.9 | 47.5 | 14 | 81 |
| Encephalitis | 31 | 63.2 | 67.0 | 6 | 87 |
| Overall | 345 | 48.2 | 49.0 | 6 | 91 |
| The Mean or Average is the sum of all ages, divided by the total number cases |
| The Median is the AGE in which half the cases are higher in AGE and half the cases are lower in AGE |
| An age of 0 represents a child less than 1 year of age |