| Human West Nile Virus Infections: Colorado, 2005 |
| Updated February 16, 2006 |
| New cases | Clinical diagnosis | Total cases | Total deaths | |||
|---|---|---|---|---|---|---|
| Fever | Meningitis | Encephalitis | ||||
| County of Residence | . | 3 | 1 | . | 4 | . |
| Adams | ||||||
| Arapahoe | . | 1 | 1 | . | 2 | . |
| Bent | . | 4 | . | . | 4 | . |
| Boulder | . | 4 | 1 | . | 5 | . |
| Delta | . | . | . | 1 | 1 | . |
| Denver | . | 5 | . | . | 5 | . |
| Douglas | . | 1 | . | . | 1 | . |
| Eagle | . | . | 1 | . | 1 | . |
| El Paso | . | 1 | . | . | 1 | . |
| Fremont | . | 4 | . | . | 4 | . |
| Garfield | . | . | 1 | . | 1 | . |
| Jefferson | . | 2 | 2 | 2 | 6 | . |
| La Plata | . | 1 | . | . | 1 | . |
| Larimer | . | 11 | 1 | 1 | 13 | . |
| Las Animas | . | 1 | . | . | 1 | . |
| Logan | . | 4 | . | . | 4 | . |
| Mesa | . | 8 | 1 | 1 | 10 | 1 |
| Morgan | . | 3 | . | 1 | 4 | 1 |
| Otero | . | 1 | . | . | 1 | . |
| Phillips | . | 4 | . | . | 4 | . |
| Prowers | . | 4 | . | . | 4 | . |
| Pueblo | . | 3 | 1 | 1 | 5 | . |
| Sedgwick | . | 5 | . | . | 5 | . |
| Weld | . | 13 | 3 | 1 | 17 | . |
| Yuma | . | 2 | . | . | 2 | . |
| COLORADO | . | 85 | 13 | 8 | 106 | 2 |
| Counties not listed have no verified human cases of WNV |
| Clinical Diagnosis Associated with Human West Nile Virus Infections: Colorado, 2005 |
| % of cases | |
|---|---|
| TYPE of WEST NILE INFECTION | 80.2 |
| Fever | |
| Meningitis | 12.3 |
| Encephalitis | 7.5 |
| Total | 100.0 |
| Cases of West Nile Virus by Age Group & Gender: Colorado, 2005 |
| GENDER | Total | ||
|---|---|---|---|
| Male | Female | ||
| AGE GROUP | 0 | 0 | 0 |
| 0-4 | |||
| 5-9 | 1 | 0 | 1 |
| 10-14 | 0 | 1 | 1 |
| 15-19 | 3 | 1 | 4 |
| 20-24 | 1 | 0 | 1 |
| 25-29 | 3 | 0 | 3 |
| 30-34 | 3 | 3 | 6 |
| 35-39 | 6 | 4 | 10 |
| 40-44 | 4 | 11 | 15 |
| 45-49 | 6 | 12 | 18 |
| 50-54 | 5 | 4 | 9 |
| 55-59 | 4 | 5 | 9 |
| 60-64 | 4 | 5 | 9 |
| 65-69 | 3 | 3 | 6 |
| 70-74 | 3 | 3 | 6 |
| 75-79 | 2 | 1 | 3 |
| 80-84 | 1 | 2 | 3 |
| 85-89 | 0 | 1 | 1 |
| 90+ | 0 | 1 | 1 |
| Total | 49 | 57 | 106 |
| Analysis of West Nile Virus Cases by Age |
| Age | |||||
|---|---|---|---|---|---|
| N | Mean | Median | Min | Max | |
| TYPE of WEST NILE INFECTION | 85 | 47.6 | 46.0 | 7 | 94 |
| Fever | |||||
| Meningitis | 13 | 55.1 | 54.0 | 23 | 82 |
| Encephalitis | 8 | 61.5 | 64.5 | 35 | 80 |
| Overall | 106 | 49.5 | 48.0 | 7 | 94 |
| The Mean or Average is the sum of all ages, divided by the total number cases |
| The Median is the AGE in which half the cases are higher in AGE and half the cases are lower in AGE |
| An age of 0 represents a child less than 1 year of age |