| Human West Nile Virus Infections: Colorado, 2004 |
| Updated April 8, 2005 - FINAL |
| New cases | Clinical diagnosis | Total cases | Total deaths | |||
|---|---|---|---|---|---|---|
| Fever | Meningitis | Encephalitis | ||||
| COUNTY of RESIDENCE | . | 12 | 3 | . | 15 | . |
| Adams | ||||||
| Archuleta | . | 2 | . | . | 2 | . |
| Baca | . | 1 | . | . | 1 | . |
| Boulder | . | 13 | . | 1 | 14 | . |
| Delta | . | 25 | 1 | 1 | 27 | . |
| Denver | . | 2 | 1 | . | 3 | . |
| Douglas | . | 1 | . | . | 1 | . |
| El Paso | . | 1 | 1 | . | 2 | . |
| Fremont | . | 4 | . | . | 4 | . |
| Garfield | . | 5 | . | . | 5 | . |
| Gunnison | . | 1 | . | . | 1 | . |
| Jefferson | . | 7 | . | 1 | 8 | . |
| Kit Carson | . | 2 | . | . | 2 | . |
| La Plata | . | 19 | . | 2 | 21 | . |
| Larimer | . | 16 | . | 1 | 17 | . |
| Logan | . | 5 | . | . | 5 | . |
| Mesa | . | 107 | 10 | 10 | 127 | 4 |
| Montezuma | . | . | 3 | 1 | 4 | . |
| Montrose | . | 9 | 1 | 1 | 11 | . |
| Morgan | . | 1 | . | . | 1 | . |
| Park | . | 1 | . | . | 1 | . |
| Phillips | . | 2 | . | . | 2 | . |
| Prowers | . | 3 | . | . | 3 | . |
| Pueblo | . | 4 | . | . | 4 | . |
| Rio Blanco | . | 1 | . | . | 1 | . |
| Sedgwick | . | 1 | . | . | 1 | . |
| Weld | . | 5 | 2 | 1 | 8 | . |
| COLORADO | . | 250 | 22 | 19 | 291 | 4 |
| Counties not listed have no verified human cases of WNV |
| Clinical Diagnosis Associated with Human West Nile Virus Infections: Colorado, 2004 |
| % of cases | |
|---|---|
| TYPE of WEST NILE INFECTION | 85.9 |
| Fever | |
| Meningitis | 7.6 |
| Encephalitis | 6.5 |
| Total | 100.0 |
| Cases of West Nile Virus by Age Group & Gender: Colorado, 2004 |
| GENDER | Total | ||
|---|---|---|---|
| Male | Female | ||
| AGE GROUP | 0 | 0 | 0 |
| 0-4 | |||
| 5-9 | 2 | 3 | 5 |
| 10-14 | 2 | 1 | 3 |
| 15-19 | 5 | 5 | 10 |
| 20-24 | 8 | 7 | 15 |
| 25-29 | 8 | 3 | 11 |
| 30-34 | 8 | 8 | 16 |
| 35-39 | 16 | 12 | 28 |
| 40-44 | 12 | 21 | 33 |
| 45-49 | 16 | 27 | 43 |
| 50-54 | 20 | 17 | 37 |
| 55-59 | 15 | 10 | 25 |
| 60-64 | 10 | 8 | 18 |
| 65-69 | 4 | 7 | 11 |
| 70-74 | 4 | 9 | 13 |
| 75-79 | 7 | 10 | 17 |
| 80-84 | 2 | 0 | 2 |
| 85-89 | 1 | 2 | 3 |
| 90+ | 0 | 1 | 1 |
| Total | 140 | 151 | 291 |
| Analysis of West Nile Virus Cases by Age |
| Age | |||||
|---|---|---|---|---|---|
| N | Mean | Median | Min | Max | |
| TYPE of WEST NILE INFECTION | 250 | 46.3 | 46.5 | 6 | 86 |
| Fever | |||||
| Meningitis | 22 | 45.3 | 41.0 | 6 | 78 |
| Encephalitis | 19 | 63.6 | 67.0 | 23 | 90 |
| Overall | 291 | 47.3 | 47.0 | 6 | 90 |
| The Mean or Average is the sum of all ages, divided by the total number cases |
| The Median is the AGE in which half the cases are higher in AGE and half the cases are lower in AGE |
| An age of 0 represents a child less than 1 year of age |