1996 Rabies Report
TABLE I - FLUORESCENT RABIES ANTIBODY (FRA) EXAMINATIONS
CONFIRMED POSITIVE
RABIES BY SPECIES
| YEAR | EXAMS | Dogs | Cats | Skunks | Bats | Others | Total Positives | % Positive |
| 1996 | 762 | 0 | 0 | 0 | 42 | 1** | 43 | 5.6 |
| 1995 | 477 | 0 | 0 | 0 | 16 | 0 | 16 | 3.4 |
| 1994 | 542 | 0 | 0 | 1* | 17 | 0 | 18 | 3.3 |
| 1993 | 626 | 0 | 0 | 0 | 27 | 0 | 27 | 4.3 |
| 1992 | 631 | 0 | 0 | 1* | 24 | 0 | 25 | 4.0 |
5 Year Total | 3038 | 0 | 0 | 2 | 126 | 1 | 129 | 4.2 |
Annual Average | 608 | 0 | 0 | <1 | 25 | <1 | 26 | 4.3 |
* infected with bat variant virus
**fox
--western Myotis bat variant
TABLE II - EXAMS AND POSITIVE TESTS BY SPECIES
| SPECIES | EXAMS | POSITIVE | POSITIVE | SPECIES | EXAMS | % POSITIVE | % POSITIVE |
| Dogs | 152 | 0 | 0 | Dogs | 144 | 0 | 0 |
| Cats | 159 | 0 | 0 | Cats | 141 | 0 | 0 |
| Skunks | 55 | 0 | 0 | Skunks | 28 | 0 | 0 |
| Bats | 292 | 42 | 14.4 | Bats | 88 | 16 | 18.2 |
| Raccoons | 31 | 0 | 0 | Raccoons | 29 | 0 | 0 |
| Foxes | 12 | 1 | 8.3 | Foxes | 7 | 0 | 0 |
| Ferrets | 19 | 0 | 0 | Ferrets | 9 | 0 | 0 |
| Livestock | 16 | 0 | 0 | Livestock | 18 | 0 | 0 |
| Other domestic | 13 | 0 | 0 | Other domestic | 4 | 0 | 0 |
| Other wild | 13 | 0 | 0 | Other wild | 9 | 0 | 0 |
| TOTAL | 762 | 43 | 5.6 | TOTAL | 477 | 16 | 3.4 |
TABLE III REPORTED POST-EXPOSURE RABIES PROPHYLAXIS BY EXPOSURE (N=43)
| IN-STATE | DOG | CAT | BAT | SKUNK | RACCOON | WILD CARNIVORE | OTHER |
| FRA+ | - | - | 6 | - | - | - | - |
| FRA- | - | - | 3 | - | - | - | - |
NOT TESTED | - | 5 | 11 | - | 4 | 1* | 1+ |
| | | | | | | | |
| OUT OF STATE | | | | | | | |
| FRA+ | - | - | - | - | - | - | - |
| FRA- | - | - | - | - | - | - | - |
NOT TESTED | 10 | - | - | - | - | 2~ | - |
| TOTAL | 10 | 5 | 20 | 0 | 4 | 3 | 1 |
*boy reported attack by 8 coyotes-probably dog bite
+ squirrel
~coyote bite in UT, monkey bite in Costa Rico