Rabies Positive Animal Specimens*
In Colorado By County, 1987-1996
| COUNTY | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 |
| ADAMS | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 2 |
| ARAPAHOE | 0 | 1 | 2 | 1 | 1 | 1 | 3 | 0 | 2 | 6 |
| ARCHULETA | 0 | 0 | 0 | 0 | 0 | 1s | 0 | 0 | 0 | 0 |
| BACA | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| BOULDER | 2 | 4 | 5 | 0 | 0 | 4 | 1 | 1 | 1 | 3 |
|
| CHAFFEE | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DENVER | 8 | 3 | 12 | 4 | 2 | 3 | 6 | 0 | 3 | 7 |
| DELTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| DOUGLAS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| EAGLE | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| EL PASO | 1 | 2 | 5 | 2 | 3 | 1 | 3 | 1 | 3 | 0 |
| FREMONT | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| GARFIELD | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| GUNNISON | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| JEFFERSON | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 2 |
|
| KIT CARSON | 0 | 0 | 0 | 0 | 1c | 0 | 0 | 0 | 0 | 0 |
| LA PLATA | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| LARIMER | 3b1s | 5 | 1 | 7 | 9 | 1 | 1 | 2 | 1 | 9 |
| LAS ANIMAS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| LOGAN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| MESA | 4 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
| MOFFAT | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| MONTEZUMA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1s | 0 | 3b1f |
| MORGAN | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| PROWERS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| PUEBLO | 5 | 2 | 6 | 3 | 6 | 3 | 3 | 4 | 0 | 0 |
| RIO BLANCO | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RIO GRANDE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SEDGWICK | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| SUMMIT | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| WELD | 1 | 1 | 0 | 1 | 2 | 2 | 3 | 2 | 2 | 7 |
| YUMA | 2sv | 1s | 1s | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
| Total Positive | 34 | 28 | 33 | 22 | 28 | 25 | 27 | 17 | 16 | 43 |
LEGEND: b = bat, c = cow, s = skunk, f = fox
*All specimens are bats unless otherwize noted. Counties not listed
had no rabies positive specimens submitted in the 10-year period.
YEAR OF LAST POSITIVE SPECIMENS BY SPECIES:
DOG 1974 (El Paso); CAT 1985 (Grand); FOX 1996 (Montezuma);
RACCOON 1963 (Boulder); SKUNK 1994 (Montezuma); HUMAN 1931 (El Paso).
Produced by: Communicable Disease Epidemiology Program (303) 692-2700
Colorado Department of Public Health and Environment 1/97