| Colorado Reported Cases 1999 |
| Table of Diagnosis by County |
| Diagnosis | ADAMS | ALAMOSA | ARAPAHOE | ARCHULETA | BACA | BENT | BOULDER | CHAFFEE | CHEYENNE | CLEAR CREEK |
| AMEBIASIS | 7 | . | 5 | . | . | . | 3 | . | . | . |
| ANIMAL BITES | 7 | 1 | 8 | . | . | . | 6 | 5 | . | . |
| BOTULISM, INFANT | . | . | . | . | . | . | . | . | . | . |
| BOTULISM, OTHER | . | . | . | . | . | . | . | . | . | . |
| BRUCELLOSIS | . | . | 1 | . | . | . | 1 | . | . | . |
| CAMPYLOBACTER | 18 | . | 33 | . | 1 | . | 46 | 3 | . | . |
| COLORADO TICK FEVER | . | . | . | . | . | . | . | . | . | 1 |
| CRYPTOSPORIDIOSIS | 1 | . | . | . | . | . | 1 | . | . | . |
| CYCLOSPORIASIS | . | . | . | . | . | . | . | . | . | . |
| E.COLI O157:H7 | 4 | . | 12 | . | . | . | 11 | . | . | . |
| ENCEPHALITIS OTHER | 1 | . | 1 | . | . | . | . | . | . | . |
| GIARDIASIS | 42 | 3 | 65 | . | . | . | 86 | 2 | 4 | . |
| HAEMOPHILUS INFLUENZAE | 2 | . | 3 | . | . | . | . | . | . | . |
| HANTAVIRUS PULMONARY SYNDROME | . | . | . | . | . | . | . | . | . | . |
| HEMOLYTIC UREMIC SYNDRM | . | . | . | . | . | . | . | . | . | . |
| HEMOPHILIA | . | . | . | . | . | . | . | . | . | . |
| HEPATITIS A | 13 | 2 | 25 | . | 1 | . | 15 | 4 | . | . |
| HEPATITIS B, ACUTE | 10 | . | 21 | 1 | . | . | 4 | . | . | . |
| HEPATITIS B, CHRONIC | 54 | . | 111 | . | . | . | 37 | 3 | 1 | . |
| HEPATITIS C, ACUTE | 1 | . | 2 | . | . | . | 1 | . | . | . |
| HEPATITIS C, CHRONIC | 38 | 1 | 26 | . | . | 1 | 59 | 1 | 1 | . |
| HEPATITIS D | . | . | . | . | . | . | . | . | . | . |
| HEPATITIS NONA NONB | . | . | . | . | . | . | . | . | . | . |
| HEPATITIS NONA NONB NONC | . | . | . | . | . | . | . | . | . | . |
| HEPATITIS UNSPEC | 1 | . | . | . | . | . | . | . | . | . |
| INFLUENZA CASE, CONFRMD | 36 | . | 46 | 7 | . | 1 | 45 | 1 | . | 5 |
| KAWASAKI SYNDROME | 1 | . | . | . | . | . | 1 | . | . | . |
| LEGIONNAIRES DISEASE | . | . | 3 | . | . | . | . | . | . | . |
| LEPROSY (HANSEN DIS) | . | . | . | . | . | . | . | . | . | . |
| LISTERIOSIS | 1 | . | 4 | . | . | . | 3 | . | . | . |
| LYME DISEASE | . | . | . | . | . | . | . | . | . | . |
| MALARIA | 1 | . | 3 | 1 | . | . | 3 | . | . | . |
| MENINGITIS ASEPTIC | 15 | . | 9 | . | . | . | 8 | . | . | . |
| MENINGITIS OTH BACT | 1 | . | 2 | . | . | . | 2 | . | . | . |
| MENINGOCOCCAL DISEASE | 11 | . | 3 | . | . | . | 1 | . | . | 1 |
| MUMPS | 1 | . | 1 | . | . | . | . | . | . | . |
| OUTBRK, WATER | . | . | . | . | . | . | . | . | . | . |
| PERTUSSIS SYNDROME | 25 | . | 30 | . | . | . | 106 | . | . | . |
| PLAGUE | . | . | . | . | . | . | . | . | . | . |
| PSITTACOSIS | . | . | . | . | . | . | . | . | . | . |
| Q FEVER | . | . | . | . | . | . | . | . | . | . |
| RABIES ANIMAL | . | . | 4 | . | . | . | 4 | . | . | . |
| RELAPSING FEVER | . | . | . | . | . | . | . | . | . | . |
| ROCKY MTN SPOTTED FVR | . | . | . | . | . | . | . | . | . | . |
| RUBELLA | . | . | . | . | . | . | . | . | . | . |
| RUBELLA CONGENITAL | . | . | . | . | . | . | . | . | . | . |
| SALMONELLOSIS | 52 | 2 | 79 | 2 | . | 1 | 56 | 2 | . | . |
| SHIGELLOSIS | 14 | 3 | 24 | . | . | . | 17 | . | . | . |
| STAPH AUREUS-VNCMYN RESIST | . | . | . | . | . | . | 1 | . | . | . |
| STREP PNEUMO INVASIVE | 2 | . | 3 | . | . | . | . | . | . | . |
| TRICHINOSIS | . | . | . | . | . | . | 1 | . | . | . |
| TUBERCULOSIS | 1 | . | . | . | . | . | . | . | . | . |
| TULAREMIA | . | . | . | . | . | . | . | . | . | . |
| TYPHOID FEVER | . | . | 1 | . | . | . | . | . | . | . |
| Column Total | 360 | 12 | 525 | 11 | 2 | 3 | 518 | 21 | 6 | 7 |
| Next Page |