| Colorado Reported Cases 1998 |
| Table of Diagnosis by County |
| Diagnosis | ADAMS | ALAMOSA | ARAPAHOE | ARCHULETA | BACA | BENT | BOULDER | CHAFFEE | CHEYENNE | CLEAR CREEK |
| AMEBIASIS | 1 | . | . | . | . | . | 6 | . | . | . |
| ANIMAL BITES | 7 | . | 9 | . | . | . | 25 | 2 | . | . |
| ANIMAL DISEASES | . | . | . | . | . | . | . | . | . | . |
| BOTULISM, INFANT | . | . | . | . | . | . | . | . | . | . |
| BRUCELLOSIS | . | . | 1 | . | . | . | . | . | . | . |
| CAMPYLOBACTER | . | . | 1 | . | . | . | 4 | . | . | . |
| CHOLERA | . | . | . | . | . | . | . | . | . | . |
| COLORADO TICK FEVER | . | . | 1 | . | . | . | 1 | . | . | . |
| CRYPTOSPORIDIOSIS | 2 | . | 3 | . | . | . | 1 | . | . | . |
| CYCLOSPORIASIS | . | . | . | . | . | . | 1 | . | . | . |
| DENGUE FEVER | 1 | . | 1 | . | . | . | . | . | . | . |
| E.COLI O157:H7 | 4 | . | 4 | . | . | . | 9 | . | . | . |
| ENCEPHALITIS OTHER | 1 | . | . | . | . | . | . | . | . | . |
| ENTEROCOCC VANC RESIST | 14 | . | 13 | . | . | . | . | . | . | . |
| GIARDIASIS | 39 | . | 59 | 1 | . | . | 67 | 1 | . | . |
| HAEMOPHILUS INFLUENZAE | 2 | . | 5 | . | . | . | 2 | . | . | . |
| HANTAVIRUS PULMONARY SYNDROME | . | . | . | . | . | . | . | . | . | . |
| HELICOBACTER | . | . | . | . | . | . | . | . | . | . |
| HEMOLYTIC UREMIC SYNDRM | . | . | 1 | . | . | . | . | . | . | . |
| HEPATITIS A | 32 | 1 | 43 | . | . | . | 17 | . | . | 1 |
| HEPATITIS B, ACUTE | 9 | . | 8 | . | . | . | 5 | . | . | 1 |
| HEPATITIS B, CHRONIC | 77 | 2 | 107 | . | . | . | 56 | 1 | . | . |
| HEPATITIS C, ACUTE | 1 | . | 2 | . | . | . | 4 | . | . | . |
| HEPATITIS C, CHRONIC | 2 | 1 | 2 | . | . | . | 25 | . | . | . |
| HEPATITIS NONA NONB | . | . | . | . | . | . | . | . | . | . |
| HEPATITIS NONA NONB NONC | . | . | . | . | . | . | . | . | . | . |
| HEPATITIS UNSPEC | 1 | . | 1 | . | . | . | 1 | . | . | . |
| INFLUENZA CASE, CONFRMD | 12 | . | 13 | 1 | . | . | 6 | . | . | . |
| KAWASAKI SYNDROME | 2 | . | 5 | . | . | 1 | 6 | . | . | . |
| LEGIONNAIRES DISEASE | . | . | 2 | . | . | . | . | . | . | . |
| LISTERIOSIS | . | . | 1 | . | . | . | . | . | . | . |
| MALARIA | 1 | . | 5 | . | . | . | 2 | . | . | . |
| MENINGITIS ASEPTIC | 29 | 1 | 16 | . | . | . | 19 | . | . | 2 |
| MENINGITIS OTH BACT | 1 | . | 2 | 1 | . | . | . | . | . | . |
| MENINGOCOCCAL DISEASE | 5 | . | . | . | . | . | . | . | . | . |
| MUMPS | 1 | . | . | . | . | . | . | . | . | . |
| OUTBRK, FOODBRN | . | . | 1 | . | . | . | 1 | . | . | . |
| OUTBRK, UNSPEC | . | 1 | . | . | . | . | . | . | . | . |
| PERTUSSIS SYNDROME | 32 | . | 26 | . | . | . | 98 | . | . | . |
| PLAGUE | . | . | . | 1 | . | . | . | . | . | . |
| PSITTACOSIS | . | . | . | . | . | . | . | . | . | . |
| Q FEVER | . | . | . | 1 | . | . | . | . | . | . |
| RABIES ANIMAL | . | . | 5 | . | . | . | 2 | . | . | . |
| RELAPSING FEVER | . | . | 1 | 1 | . | . | . | . | . | . |
| REYE SYNDROME | . | . | . | . | . | . | 1 | . | . | . |
| ROCKY MTN SPOTTED FVR | . | . | . | . | . | . | . | . | . | . |
| SALMONELLOSIS | 37 | 2 | 65 | . | . | . | 50 | 3 | 3 | . |
| SHIGELLOSIS | 25 | 1 | 13 | 1 | . | . | 21 | 1 | . | . |
| STREP PNEUMO INVASIVE | 6 | . | 9 | . | . | . | 2 | . | . | . |
| TOXIC SHOCK-STAPH | . | 1 | . | . | . | . | . | . | . | . |
| TULAREMIA | . | . | . | . | . | . | 1 | . | . | . |
| TYPHOID FEVER | . | . | . | . | . | . | . | . | . | . |
| YERSINIOSIS | 1 | . | 2 | . | . | . | . | . | . | . |
| Column Total | 345 | 10 | 427 | 7 | 0 | 1 | 433 | 8 | 3 | 4 |
| Next Page |